Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/10/19 | Team Takeover | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
7/11/19 | Woodz Elite | 0-3 | 0.0% | 0-0 | - | 0-0 | - | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 21 |
7/12/19 | AOT | 8-15 | 53.3% | 0-0 | - | 3-9 | 33.3% | 6 | 1 | 19 | 0 | 0 | 0 | 1 | 34 |
7/12/19 | MeanStreets | 6-8 | 75.0% | 0-0 | - | 2-2 | 100.0% | 16 | 2 | 14 | 2 | 2 | 0 | 3 | 32 |
Totals | 14-26 | 53.8% | 0-0 | - | 5-11 | 45.5% | 23 | 7 | 33 | 2 | 2 | 1 | 5 | 96 |
All event related questions should be directed to Position Sports at mediarelations@positionsports.com.