Date | Opponent | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/20/16 | Compton Magic Elite | 1-7 | 14.3% | 0-3 | 0.0% | 0-0 | - | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 11 |
7/21/16 | Game Elite | 3-7 | 42.9% | 2-4 | 50.0% | 3-3 | 100.0% | 4 | 2 | 11 | 0 | 2 | 0 | 0 | 14 |
7/21/16 | D1 Minnesota | 4-9 | 44.4% | 1-4 | 25.0% | 0-0 | - | 3 | 2 | 9 | 0 | 0 | 0 | 1 | 9 |
7/22/16 | New Hampshire Spartans Elite | 0-0 | - | 0-0 | - | 0-0 | - | - | 0 | - | - | - | - | - | 0 |
7/23/16 | Double Pump Elite | 1-3 | 33.3% | 1-2 | 50.0% | 4-6 | 66.7% | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
7/23/16 | New England Playaz | 2-4 | 50.0% | 1-2 | 50.0% | 0-0 | - | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 8 |
7/24/16 | Team Loaded Virginia | 0-1 | 0.0% | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
7/24/16 | Garner Road Basketball Club | 3-10 | 30.0% | 0-4 | 0.0% | 1-2 | 50.0% | 8 | 3 | 7 | 2 | 2 | 1 | 0 | 18 |
Totals | 14-41 | 34.1% | 5-20 | 25.0% | 8-11 | 72.7% | 22 | 9 | 41 | 2 | 4 | 1 | 2 | 73 |
All event related questions should be directed to Jill Pendelton at jill@adidasuprising.com.